| Free | Plus | Pro | |
|---|---|---|---|
| Price | $0 | $4 / month, or $40 / year ($3.33 / month) | $19 / month, or $190 / year ($15.83 / month) |
| Workspaces | 1 | 5 | 10 |
| Subscriptions (one pool across your workspaces) | 10 | Unlimited | Unlimited |
| Warranties and policies (pooled) | 3 | Unlimited | Unlimited |
| Payment cards | Unlimited | Unlimited | Unlimited |
| People per workspace | 1 (no sharing) | 5 | 10 |
| Clients per Business workspace | – | – | 50 |
| Reports with CSV and PDF export | – | Yes | Yes |
| Email reminders before every renewal and end date | Yes | Yes | Yes |
| Card expiry month and reminders | – | Yes | Yes |
| Cancellation deadlines and reminders | – | Yes | Yes |
| Invoice uploads | – | 1 GB, 1 MB per file | 5 GB, 1 MB per file |
| AI connections | 1 | 3 | 10 |
| Price history, calendar and activity log | Yes | Yes | Yes |
Cards, the calendar, price history and the activity log are free on every plan. Reports on Free shows your own numbers frosted behind the upgrade card, so you can see what you would get.


